<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libra Seeking Balance &#187; Lunations</title>
	<atom:link href="http://www.libraseekingbalance.com/archives/category/lunations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libraseekingbalance.com</link>
	<description>Running from one end of the see-saw to the other</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Full Moon in Leo, February 7, 2012</title>
		<link>http://www.libraseekingbalance.com/archives/5238</link>
		<comments>http://www.libraseekingbalance.com/archives/5238#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:03:52 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Lunations]]></category>
		<category><![CDATA[full moon in leo]]></category>
		<category><![CDATA[mars retrograde]]></category>
		<category><![CDATA[pluto in capricorn]]></category>
		<category><![CDATA[Pluto in Capricorn square Ceres in Aries]]></category>
		<category><![CDATA[saturn in libra]]></category>
		<category><![CDATA[Saturn retrograde]]></category>
		<category><![CDATA[Venus in Pisces]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5238</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5238"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2012/01/dreamstime_xs_13870708-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Full Moon in Leo" /></a><p style="text-align: center;"> © Timhesterphotography &#124; Dreamstime.com</p> <p>The key to the Full Moon at 18° 32&#8242; Leo on 7 February 2012 at 01:54 PM PST is Saturn stationing retrograde at 29° Libra. Full Moons are about opposing elements and this chart furthers that theme because the planets fall in a Seesaw Pattern with the Leo Moon, Mars in Virgo and Saturn in Libra opposing the rest. Oppositions present opportunities to learn about cooperation and compromise which fall under Libra’s aegis, and if we refuse to do either of those, what’s left is deepening polarization.</p> <p>Saturn stations generally mean we [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5238/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Moon in Aquarius, January 22-23, 2012</title>
		<link>http://www.libraseekingbalance.com/archives/5189</link>
		<comments>http://www.libraseekingbalance.com/archives/5189#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:31:41 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Lunations]]></category>
		<category><![CDATA[Jupiter in Taurus]]></category>
		<category><![CDATA[Mars in Virgo trine Mercury in Capricorn]]></category>
		<category><![CDATA[new moon in aquarius]]></category>
		<category><![CDATA[saturn in libra]]></category>
		<category><![CDATA[Venus in Pisces sextile Pluto in Capricorn]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5189</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5189"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2012/01/dreamstime_xs_22627416-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="New Moon in Aquarius" /></a><p style="text-align: center;"> © Bernhard Michaelis &#124; Dreamstime.com</p> <p>Talk a New Moon with a punch! This one at 2° 42&#8242; Aquarius on 22 January 2012 at 11:40 PM PST is it! It’s the apex of an out-of-sign T-Square with Saturn in Libra and Jupiter in Taurus for starters, and then Uranus in Aries (Aquarius’s ruler) is sextile to it. What this adds up to is great potential for change.</p> <p>The dynamic tension created by the T-Square combined with planets at 29° to 2° signals the need to look around us and decide what in our lives is coming to [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5189/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Full Moon in Cancer, January 8-9, 2012</title>
		<link>http://www.libraseekingbalance.com/archives/5159</link>
		<comments>http://www.libraseekingbalance.com/archives/5159#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:29:24 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Lunations]]></category>
		<category><![CDATA[Full Moon in Cancer]]></category>
		<category><![CDATA[Mercury in Capricorn]]></category>
		<category><![CDATA[mercury rx oppose uranus]]></category>
		<category><![CDATA[Mercury trine Jupiter]]></category>
		<category><![CDATA[saturn in libra]]></category>
		<category><![CDATA[Saturn trine Neptune-Venus]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5159</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5159"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2012/01/dreamstime_14588954-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Dreamy Full Moon in Cancer" /></a><p style="text-align: center;"> © Fzy826 &#124; Dreamstime.com</p> <p>One would think under this Full Moon at 18° 26&#8242; Cancer on 8 January 2012 at 11:30 PM PDT, how we feel would be highlighted but that is not the case this time. The Moon is the only body in water in a chart dominated by earth and air so we will be aware of our emotions without being ruled by them. Very nice if you think about it!</p> <p>Mars in Virgo creates a harmonious pattern with the Sun in Capricorn and the Cancer Moon, allowing us to focus on practicalities and [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5159/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Moon in Capricorn December 24, 2011</title>
		<link>http://www.libraseekingbalance.com/archives/5107</link>
		<comments>http://www.libraseekingbalance.com/archives/5107#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:46:58 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Lunations]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[new moon in capricorn]]></category>
		<category><![CDATA[New Moon square Uranus]]></category>
		<category><![CDATA[pluto in capricorn]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5107</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5107"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2011/12/dreamstime_3265908-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="New Moon in Capricorn" /></a><p style="text-align: center;"> © Alessia Giangrande &#124; Dreamstime.com</p> <p>The flavor of the New Moon at 2° 34&#8242; Capricorn on 24 December 2011, 10:07 AM PST is decidedly cardinal earth – controlled, traditional and determined. The fire and flourish of Sagittarius is put firmly behind us under this lunation with only Mercury remaining in the previous sign.</p> <p>This is a good time to take another look at Capricorn and remember it is a receptive/feminine earth sign whose natural inclination is to be responsive. In the northern hemisphere this is the time of year when nature is resting and the landscape [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5107/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Full Moon in Gemini Lunar Eclipse, December 10, 2011</title>
		<link>http://www.libraseekingbalance.com/archives/5045</link>
		<comments>http://www.libraseekingbalance.com/archives/5045#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:59:58 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Lunations]]></category>
		<category><![CDATA[Full Moon Lunar Eclipse in Gemini]]></category>
		<category><![CDATA[Mercury retrograde]]></category>
		<category><![CDATA[saturn in libra]]></category>
		<category><![CDATA[uranus in aries]]></category>
		<category><![CDATA[Venus trine Mars]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5045</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5045"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2011/12/dreamstime_xs_20549803-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Full Moon in Gemini" /></a><p style="text-align: center;"> © Dean Pennala &#124; Dreamstime.com</p> <p>The second of a pair of eclipses, the Full Moon at 18° 11&#8242; Gemini on 10 December 2011, 6:37 AM PST will either encourage wisdom and generosity of spirit or overblown rhetoric full of hot air and righteousness. Lunar eclipses always are aligned with the Moon’s Nodes, bringing into focus both the best and worst of both signs involved.</p> <p>Ceres in Pisces and Mars in Virgo both square the lunar axis though those two do not and will not form an exact opposition. Mars squaring the Luminaries makes for a testy [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5045/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.libraseekingbalance.com @ 2012-02-10 21:03:09 -->
