<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libra Seeking Balance &#187; transits</title>
	<atom:link href="http://www.libraseekingbalance.com/archives/category/transits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libraseekingbalance.com</link>
	<description>Running from one end of the see-saw to the other</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Observations:  Transformative Transits – Outer Planets conjunct the Sun</title>
		<link>http://www.libraseekingbalance.com/archives/5280</link>
		<comments>http://www.libraseekingbalance.com/archives/5280#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:29:26 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[transiting Neptune conjunct Sun]]></category>
		<category><![CDATA[transiting Pluto conjunct Sun]]></category>
		<category><![CDATA[transiting Saturn conjunct Sun]]></category>
		<category><![CDATA[transiting Uranus conjunct Sun]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5280</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5280"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2012/02/Japanese-Zen-Garden-525-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Japanese Zen Garden " /></a><p style="text-align: center;"> © Lightscribe &#124; Dreamstime.com</p> <p>Whenever one of the outer planets – Saturn, Uranus, Neptune and Pluto – transit over the Sun, it is usually a deeply transformative experience going to the very essence of who we are. Most everyone on the planet has had Saturn conjoin their Sun and there is a very good chance Uranus will conjoin your Sun at least once over the course of your life. However, Neptune and Pluto only affect about half of us because they travel so slowly. In the sixty plus years I’ve lived both Neptune and Pluto have [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5280/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observations:  Transitions Saturn Style</title>
		<link>http://www.libraseekingbalance.com/archives/5220</link>
		<comments>http://www.libraseekingbalance.com/archives/5220#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:32:58 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[Saturn conjunct the Sun by transit]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5220</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5220"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2012/01/32-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Strength Tarot Card by Stephanie Pui-Mun Law  &quot;Unshakeable resolve, calm composure and patience, compassion, persuasion and soft control, tempered force.&quot;" /></a><p style="text-align: center;">© Stephanie Pui-Mun Law</p> <p>Saturn is very much on my mind these days and I can’t help seeing life through a Saturn filter. I got to pondering transitions and how different each planet’s style of making transitions is. Uranus transitions are abrupt. One day you are living your life in one place and the next you’re packing up to move halfway across town . . . or even further. Jupiter’s transitions are usually upgrades of one kind or another because he does like the best. Pluto’s transitions always, ALWAYS, demand we completely remove something or someone from [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5220/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Observations:  Neptune in Pisces &#8211; a gentle lunacy</title>
		<link>http://www.libraseekingbalance.com/archives/5197</link>
		<comments>http://www.libraseekingbalance.com/archives/5197#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:43:52 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[Neptune in Pisces]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5197</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5197"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2012/01/big_fish_the_movie_by_anniemusse_107257490-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Big Fish the movie by Annie Musse" /></a><p style="text-align: center;">© Annie Musse</p> <p>Endings and beginnings are on my mind these days with Saturn weighing down my 29° Libra Sun with Neptune at 29° Aquarius trine it. We’re now a couple of weeks away from Neptune’s ingress into its home sign of Pisces and I, for one, see this as far more positive than not.</p> <p>Shape shifter that he is, Neptune has struggled during his lengthy stay in Aquarius starting on 28 January 1998. Aquarius is fixed air and very big on coming up with “one size fits all” schemes for the collective . . . and [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5197/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Observations:  Mars Slowing Down</title>
		<link>http://www.libraseekingbalance.com/archives/5151</link>
		<comments>http://www.libraseekingbalance.com/archives/5151#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:41:12 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[mars in virgo]]></category>
		<category><![CDATA[Mars stationing retrograde]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5151</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5151"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2012/01/winter-sunrise-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Still Winter Sunrise" /></a><p style="text-align: center;">© Diane Lang</p> <p>Even though Mars in Virgo won’t be stationing retrograde at 23° 05&#8242; Virgo until 23 January (the same day as the New Moon in Aquarius), it is starting to noticeably slow down. Usually Mars takes about two days to move a degree and now it’s up to six days and will spend ten days at its station degree. When we need patience the most, it will be hardest to come by.</p> <p>Mars is currently transiting my tenth and is in the process of making the first of three passes sextile my natal Mars-Mercury conjunction in [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5151/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Observations:  Year End Musings</title>
		<link>http://www.libraseekingbalance.com/archives/5140</link>
		<comments>http://www.libraseekingbalance.com/archives/5140#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:04:31 +0000</pubDate>
		<dc:creator>Diane L</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[pluto in capricorn]]></category>
		<category><![CDATA[Solstice]]></category>
		<category><![CDATA[Uranus in Aries square Pluto in Capricorn]]></category>

		<guid isPermaLink="false">http://www.libraseekingbalance.com/?p=5140</guid>
		<description><![CDATA[<a href="http://www.libraseekingbalance.com/archives/5140"><img align="left" hspace="5" width="150" height="150" src="http://www.libraseekingbalance.com/wp-content/uploads/2011/12/dreamstime_xs_21610503-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Happy New Year 2012!!" /></a><p style="text-align: center;"> © Misterbeautiful &#124; Dreamstime.com</p> <p>The New Year starts out with all planets direct and moving forward for a change. The tone for the upcoming year as indicated by the New Year’s Day chart is a continuation of the Solstice with cardinal earth dominating. We need to stick with practical, balanced and equitable solutions for best results.</p> <p>Best remember Mars in Virgo is slowing down to station retrograde on 23 January 2012! When Mars is stationing, getting projects up and running may take much longer than planned for, and since we’re dealing with Virgo we need to [...]]]></description>
		<wfw:commentRss>http://www.libraseekingbalance.com/archives/5140/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.libraseekingbalance.com @ 2012-02-10 20:50:55 -->
